RNR 2006 - Runners by Team

You can filter out your own team results using the search box in the top righthand corner of this page

Runner Age Cat Club Team Stage Time Pace Age % Stage Pos
Richard Ruffell 45 MM British Airways BAW 1 2:00:46 07:24 66.4 17
Simon Turton 40 MM British Airways BAW 2 1:54:23 08:08 57.6 32
Helen Smith 50 LM British Airways BAW 3 0:52:04 09:40 56.4 35
Deby Helsdon 29 LS British Airways BAW 4 1:40:49 07:54 63.5 21
Kat Henville 29 LS British Airways BAW 5 1:10:39 08:12 59.8 24
Paul Goldsmith 58 MM British Airways BAW 6 1:05:29 08:36 60.7 30
Barry Walters 51 MM British Airways BAW 7 0:57:05 06:11 80.4 4
Matt Tully 30 MS British Airways BAW 8 1:02:53 08:22 52.5 34
Nick Edge 58 MM British Airways BAW 9 1:24:59 07:31 71.0 20
Toby Houghton 42 MM British Airways BAW 10 1:42:53 06:49 70.0 11
Gary Rushmer 45 MM British Airways BAW 11 2:25:35 07:26 67.1 19
Trevor Plows 38 MS British Airways BAW 12 2:31:07 08:14 57.3 32
Charles Hawksure-Burn 61 MM British Airways BAW 13 2:01:28 08:41 64.0 38
Brian Bennett 66 MM British Airways BAW 14 1:04:32 07:20 77.7 23
Clive Brown 30 MS British Airways BAW 15 1:04:25 08:57 48.9 38
Suzie Gibson 29 LS British Airways BAW 16 0:52:27 09:33 50.1 41
Chris Kelly 41 MM British Airways BAW 17 1:20:05 06:50 68.4 12
Nigel Bush 58 MM Biggleswade AC BIG 1 2:09:59 07:58 68.6 30
Ken Prior 56 MM Biggleswade AC BIG 2 1:47:57 07:41 69.2 23
Deb Bryant 37 LM Biggleswade AC BIG 3 0:38:38 07:10 68.0 8
Natalie Morgan 30 LS Biggleswade AC BIG 4 1:49:06 08:33 58.6 31
Mark Stead 38 MS Biggleswade AC BIG 5 1:33:34 10:52 41.4 44
Paula Dawson 31 LS Biggleswade AC BIG 6 1:04:40 08:30 57.3 29
Christopher Watson 40 MM Biggleswade AC BIG 7 1:08:45 07:26 61.5 23
Sharyn Bray 38 LM Biggleswade AC BIG 8 1:07:21 08:57 55.7 37
Lee Welham 39 MS Biggleswade AC BIG 9 1:13:58 06:33 70.2 8
Stephen Penny 38 MS Biggleswade AC BIG 10 1:45:32 07:00 66.4 17
Gavin Elliott 30 MS Biggleswade AC BIG 11 2:41:09 08:13 57.2 35
Damien Pitts 23 MS Biggleswade AC BIG 12 2:14:54 07:21 64.1 20
Ray Dowse 47 MM Biggleswade AC BIG 13 1:55:44 08:17 59.6 35
Alan Goodman 43 MM Biggleswade AC BIG 14 1:03:16 07:11 64.9 19
Sarah Geeson-Orsgood 30 LS Biggleswade AC BIG 15 1:01:13 08:30 57.1 31
Julie Dowse 47 LM Biggleswade AC BIG 16 0:50:30 09:12 57.7 35
Valerie Kemp 21 LS Biggleswade AC BIG 17 1:34:22 08:03 62.5 27
Richard Sales 44 MM City Of Norwich AC CON(A) 1 1:38:18 06:01 81.0 1
Stefan Glaysher 44 MM City Of Norwich AC CON(A) 2 1:31:07 06:29 74.5 2
Jo Gapp 25 LS City Of Norwich AC CON(A) 3 0:35:20 06:33 73.1 3
Glen Dunham 41 MM City Of Norwich AC CON(A) 4 1:19:36 06:14 75.2 4
Guy Amos 43 MM City Of Norwich AC CON(A) 5 0:50:25 05:51 79.6 1
Ruth Proctor 22 LS City Of Norwich AC CON(A) 6 0:50:12 06:36 74.3 4
James ONeill 26 MS City Of Norwich AC CON(A) 7 0:51:35 05:35 79.9 2
Nicky Alford 25 LS City Of Norwich AC CON(A) 8 0:48:00 06:23 76.5 5
Peter Tuttle 42 MM City Of Norwich AC CON(A) 9 1:10:58 06:17 74.8 6
Adam Lewis 28 MS City Of Norwich AC CON(A) 10 1:36:08 06:22 72.3 4
Neil Davison 37 MS City Of Norwich AC CON(A) 11 2:00:41 06:09 76.5 2
Andy Jones 37 MS City Of Norwich AC CON(A) 12 1:49:04 05:56 78.8 1
Wayne Lincoln 40 MM City Of Norwich AC CON(A) 13 1:19:45 05:42 82.2 1
Iain Bailey 27 MS City Of Norwich AC CON(A) 14 0:51:10 05:49 76.4 1
Ruth Senior 18 LJ City Of Norwich AC CON(A) 15 0:41:47 05:48 84.9 1
Amy Dungar 24 LS City Of Norwich AC CON(A) 16 0:34:52 06:21 75.6 4
Robert Scotter 31 MS City Of Norwich AC CON(A) 17 1:09:34 05:56 76.2 3
Simon Levy 25 MS City Of Norwich AC CON(B) 1 1:58:22 07:15 64.1 14
Andrew Bunn 37 MS City Of Norwich AC CON(B) 2 1:34:15 06:42 68.5 5
Ellie Grubb 21 LS City Of Norwich AC CON(B) 3 0:40:37 07:32 63.7 12
Steve Jones 37 MS City Of Norwich AC CON(B) 4 1:18:40 06:10 74.0 3
Stuart Huntington 17 MJ City Of Norwich AC CON(B) 5 0:54:12 06:18 71.9 2
Sarah Knights 39 LM City Of Norwich AC CON(B) 6 0:51:46 06:48 73.9 6
Tommy Salmon 27 MS City Of Norwich AC CON(B) 7 0:48:14 05:13 85.3 1
Lynn Emmett 38 LM City Of Norwich AC CON(B) 8 0:50:04 06:39 74.9 7
Matthew Dack 18 MJ City Of Norwich AC CON(B) 9 1:12:03 06:23 71.8 7
Mark Collinson 29 MS City Of Norwich AC CON(B) 10 1:31:02 06:02 76.3 2
Kevin Revell 44 MM City Of Norwich AC CON(B) 11 2:12:05 06:44 73.4 6
Joe Geitner 38 MS City Of Norwich AC CON(B) 12 2:00:55 06:35 71.6 8
Neil Hendry 31 MS City Of Norwich AC CON(B) 13 1:29:39 06:25 71.3 4
Stuart Rose 48 MM City Of Norwich AC CON(B) 14 0:56:56 06:28 74.8 8
Tessa Jones 40 LM City Of Norwich AC CON(B) 15 0:49:06 06:49 74.1 5
Esther Hope 27 LS City Of Norwich AC CON(B) 16 0:37:55 06:54 69.4 8
Darryl Cavanagh 40 MM City Of Norwich AC CON(B) 17 1:20:37 06:52 67.5 13
Pete Hodgkinson 51 MM City Of Norwich AC CON(C) 1 2:05:48 07:43 66.8 21
Dave Pring 49 MM City Of Norwich AC CON(C) 2 1:40:10 07:07 70.4 12
Marie Money 31 LS City Of Norwich AC CON(C) 3 0:46:45 08:40 55.1 28
Mikey Beamish 26 MS City Of Norwich AC CON(C) 4 1:23:02 06:30 70.0 7
Nick Askew 39 MS City Of Norwich AC CON(C) 5 1:00:39 07:03 64.3 8
Jade Johnstone 26 LS City Of Norwich AC CON(C) 6 1:00:45 07:59 61.2 17
Josh MacCallum-Stewart 29 MS City Of Norwich AC CON(C) 7 1:00:53 06:35 67.5 8
Sophie Croft 23 LS City Of Norwich AC CON(C) 8 0:54:47 07:17 67.1 22
Luke Prest 24 MS City Of Norwich AC CON(C) 9 1:14:12 06:34 69.0 9
Nigel Hodge 38 MS City Of Norwich AC CON(C) 10 1:41:37 06:44 68.9 7
Graham Collins 52 MM City Of Norwich AC CON(C) 11 2:35:10 07:55 66.4 30
Dale Hurren 48 MM City Of Norwich AC CON(C) 12 2:11:02 07:08 71.0 18
David Aldis 56 MM City Of Norwich AC CON(C) 13 1:46:30 07:37 69.7 19
James Preston 17 MJ City Of Norwich AC CON(C) 14 0:53:03 06:02 75.2 5
Rose Waterman 25 LS City Of Norwich AC CON(C) 15 0:49:17 06:51 71.2 7
Donna Armstrong 26 LS City Of Norwich AC CON(C) 16 0:39:17 07:09 67.0 12
Derry Kelleher 56 MM City Of Norwich AC CON(C) 17 1:19:18 06:46 77.7 11
John Burton 55 MM City Of Norwich AC CON(D) 1 2:07:40 07:49 68.0 25
Phil Bamford 54 MM City Of Norwich AC CON(D) 2 1:52:55 08:02 65.0 30
Lucy Ellis 24 LS City Of Norwich AC CON(D) 3 0:43:37 08:06 59.3 21
Eric Spencer 57 MM City Of Norwich AC CON(D) 4 1:45:11 08:15 64.6 28
Carl Goose 20 MJ City Of Norwich AC CON(D) 5 0:54:39 06:21 70.3 3
Sally Withey 37 LM City Of Norwich AC CON(D) 6 1:08:36 09:01 54.9 33
Michael Balls 28 MS City Of Norwich AC CON(D) 7 0:59:10 06:24 69.5 5
Liz Kimbley 31 LS City Of Norwich AC CON(D) 8 1:04:00 08:31 57.2 35
Wayne Crowe 39 MS City Of Norwich AC CON(D) 9 1:31:01 08:03 57.1 29
John Hardy 48 MM City Of Norwich AC CON(D) 10 1:55:27 07:39 65.3 24
Paul Woodyatt 44 MM City Of Norwich AC CON(D) 11 2:33:46 07:51 63.0 27
Phil Shreeve 40 MM City Of Norwich AC CON(D) 12 2:32:36 08:18 57.5 35
Darryl Davis 38 MS City Of Norwich AC CON(D) 13 1:39:01 07:05 65.3 13
John Gostling 29 MS City Of Norwich AC CON(D) 14 1:06:15 07:32 58.9 26
Kate Scotter 23 LS City Of Norwich AC CON(D) 15 0:56:13 07:48 62.5 22
Debbie Bowers 27 LS City Of Norwich AC CON(D) 16 0:47:13 08:36 55.7 33
David Lubbock 41 MM City Of Norwich AC CON(D) 17 1:35:07 08:07 57.6 29
Michael Lyons 37 MS Dereham Runners DER 1 2:14:12 08:13 56.4 36
Michael Lyons 18 MJ Dereham Runners DER 2 1:54:47 08:10 57.0 34
Sarah Lyons 33 LS Dereham Runners DER 3 0:53:01 09:50 48.6 36
Linsey Broster 34 LS Dereham Runners DER 4 1:57:37 09:13 54.4 38
Richard Broster 37 MS Dereham Runners DER 5 1:18:22 09:06 49.0 34
Gill Woodhouse 58 LM Dereham Runners DER 6 1:02:18 08:11 73.0 22
Keith Moore 43 MM Dereham Runners DER 7 1:10:12 07:36 61.5 27
Janice Moore 41 LM Dereham Runners DER 8 1:04:59 08:38 59.1 36
Nicky Buckley 37 LM Dereham Runners DER 9 1:24:35 07:29 67.3 19
Gary Chaffe 47 MM Dereham Runners DER 10 2:24:48 09:36 51.6 41
Neville Knights 46 MM Dereham Runners DER 11 2:26:06 07:27 67.3 21
Jonathon Knights 45 MM Dereham Runners DER 12 2:25:12 07:54 62.7 29
Ben Borowski 32 MS Dereham Runners DER 13 1:56:27 08:20 54.9 36
Emma Potter-Campbell 36 LM Dereham Runners DER 14 1:06:55 07:36 65.0 27
John Spooner 47 MM Dereham Runners DER 15 0:58:47 08:10 58.2 27
Clem Vogler 60 MM Dereham Runners DER 16 0:38:50 07:04 74.1 11
Mark Ithall 38 MS Dereham Runners DER 17 1:57:33 10:01 45.6 44
John Crisp 35 MS Ely Runners ELY 1 1:54:57 07:03 65.7 5
Peter Gipp 44 MM Ely Runners ELY 2 1:40:49 07:10 67.3 13
Kevin Fox 38 MS Ely Runners ELY 3 0:37:30 06:57 63.2 6
Daniel Regan 32 MS Ely Runners ELY 4 1:27:42 06:52 66.1 12
Charlie Barker 55 MM Ely Runners ELY 5 1:05:16 07:35 67.5 14
Darren Murfitt 41 MM Ely Runners ELY 6 0:54:44 07:12 63.4 8
Graham Chapman 50 MM Ely Runners ELY 7 1:05:15 07:04 69.8 18
Rod Baron 50 MM Ely Runners ELY 8 0:51:18 06:49 71.5 14
Steve Tovey 33 MS Ely Runners ELY 9 1:19:03 07:00 64.4 14
Stephen Howard 42 MM Ely Runners ELY 10 1:39:06 06:34 72.7 5
Glyn Loveday 36 MS Ely Runners ELY 11 2:16:20 06:57 67.7 12
Adam Etches 32 MS Ely Runners ELY 12 2:02:24 06:40 70.2 10
Ian Day 38 MS Ely Runners ELY 13 1:26:11 06:10 75.0 2
Natalle Coles 31 LS Ely Runners ELY 14 1:03:28 07:13 68.0 21
Keith Mitchell 51 MM Ely Runners ELY 15 0:49:15 06:50 71.7 6
Simon Jackson 35 MS Ely Runners ELY 16 0:38:07 06:57 62.1 9
Alex Gilroy 24 MS Ely Runners ELY 17 1:18:29 06:41 67.9 8
Tim Chapman 41 MM Fenland Running Club FEN 1 1:55:31 07:05 67.4 8
Kevin Day 41 MM Fenland Running Club FEN 2 1:45:21 07:30 63.0 21
Julie White 30 LS Fenland Running Club FEN 3 0:47:04 08:44 54.7 29
Ian Milburn 61 MM Fenland Running Club FEN 4 1:38:36 07:44 71.5 18
Tim Trayford 28 MS Fenland Running Club FEN 5 1:04:46 07:31 58.9 12
Sarah Gauvin 37 LM Fenland Running Club FEN 6 1:04:39 08:30 58.2 28
Ady Martin 27 MS Fenland Running Club FEN 7 1:02:44 06:47 65.6 13
Andre Pittock 40 MM Fenland Running Club FEN 8 0:50:47 06:45 67.0 11
Phil England 48 MM Fenland Running Club FEN 9 1:28:10 07:48 62.9 22
Mark Shrimpton 27 MS Fenland Running Club FEN 10 1:57:31 07:48 59.2 29
Greg Tagney 56 MM Fenland Running Club FEN 11 2:42:25 08:17 65.7 37
Robin Parker 38 MS Fenland Running Club FEN 12 1:59:20 06:30 72.5 6
Brian Kett 59 MM Fenland Running Club FEN 13 1:48:34 07:46 70.2 25
Geoff Floyd 54 MM Fenland Running Club FEN 14 1:15:30 08:35 59.2 36
Rebecca Cousins 18 LJ Fenland Running Club FEN 15 1:01:53 08:36 57.8 36
David Goldspink 34 MS Fenland Running Club FEN 16 0:34:45 06:20 68.1 3
Paul Wiegand 46 MM Fenland Running Club FEN 17 1:28:15 07:31 64.4 20
Louise Brown 31 LS Team Fetcheveryone FET 1 2:20:37 08:37 59.1 41
Matt Leatham 35 MS Team Fetcheveryone FET 2 2:18:07 09:49 46.6 42
Rob Jones 36 MS Team Fetcheveryone FET 3 0:46:25 08:37 50.3 27
Kev Holland 40 MM Team Fetcheveryone FET 4 1:59:17 09:21 49.8 40
Chris Robson 53 MM Team Fetcheveryone FET 5 1:10:17 08:10 61.7 23
Chris Hill 28 MS Team Fetcheveryone FET 6 1:16:44 10:05 43.6 39
Peter Luxford 31 MS Team Fetcheveryone FET 7 1:15:30 08:10 54.4 32
John Barnard 38 MS Team Fetcheveryone FET 8 0:59:36 07:56 56.3 31
Kate Barnard 36 LM Team Fetcheveryone FET 9 1:34:18 08:21 59.9 34
Andy Falconer 38 MS Team Fetcheveryone FET 10 2:35:00 10:17 45.2 45
Mark Shepherd 35 MS Team Fetcheveryone FET 11 2:32:42 07:47 60.4 26
Gavin Savage 24 MS Team Fetcheveryone FET 12 2:13:53 07:17 64.5 19
Adrian Grainger 36 MS Team Fetcheveryone FET 13 1:47:25 07:41 59.5 21
Tony Scott 44 MM Team Fetcheveryone FET 14 1:11:46 08:09 57.6 33
Justine Toombs 28 LS Team Fetcheveryone FET 15 1:08:01 09:27 51.5 41
John Crook 61 MM Team Fetcheveryone FET 16 0:47:04 08:34 61.7 32
Paul Holmes 28 MS Team Fetcheveryone FET 17 1:44:59 08:57 50.6 37
Peter Williams 52 MM Garden City Runners GCR 1 2:10:43 08:01 64.8 33
Celia Pardoe 51 LM Garden City Runners GCR 2 2:03:22 08:46 65.4 38
Barry Osborne 55 MM Garden City Runners GCR 3 0:37:15 06:55 72.4 5
Mick Smith 58 MM Garden City Runners GCR 4 1:59:52 09:24 57.2 41
John Fogarty 58 MM Garden City Runners GCR 5 1:24:12 09:47 53.8 41
Michelle Cotter 44 LM Garden City Runners GCR 6 1:13:22 09:38 54.3 36
Martin Kaye 58 MM Garden City Runners GCR 7 1:19:26 08:36 61.4 36
Jo Matthews 39 LM Garden City Runners GCR 8 0:59:01 07:51 64.0 30
Stephen Ind 51 MM Garden City Runners GCR 9 1:35:55 08:29 59.2 35
Wayne Aylott 44 MM Garden City Runners GCR 10 2:03:54 08:13 59.0 32
Andrea Mann 34 LS Garden City Runners GCR 11 2:44:31 08:24 61.6 38
Marc Hewitson 41 MM Garden City Runners GCR 12 2:26:47 07:59 60.2 30
Dave Moscrop 48 MM Garden City Runners GCR 13 2:09:09 09:14 53.8 43
Eleanor Draper 71 LM Garden City Runners GCR 14 1:23:48 09:31 74.1 42
Gilly Holdsworth 48 LM Garden City Runners GCR 15 1:01:15 08:30 63.6 32
Peter Westlake 73 MM Garden City Runners GCR 16 0:42:31 07:45 78.3 23
Terry Fowler 44 MM Garden City Runners GCR 17 1:06:53 05:42 83.7 1
Ian Marshall 27 MS Hunts AC HAC 1 2:25:16 08:54 52.2 43
Andy Richardson 45 MM Hunts AC HAC 2 1:35:29 06:47 71.6 7
Alison Durrant 50 LM Hunts AC HAC 3 0:54:43 10:09 53.6 38
Keith Borkett 46 MM Hunts AC HAC 4 1:43:28 08:07 60.0 23
Richard Heyes 41 MM Hunts AC HAC 5 1:08:54 08:00 57.4 18
Hilary McConville 53 LM Hunts AC HAC 6 1:11:04 09:20 60.9 34
Peter German 53 MM Hunts AC HAC 7 1:10:07 07:35 66.6 26
Geoff Carpenter 60 MM Hunts AC HAC 8 0:55:23 07:22 72.2 23
Pauline Green 45 LM Hunts AC HAC 9 1:33:46 08:18 64.9 32
Monique Leroux 38 LM Hunts AC HAC 10 2:09:32 08:35 60.0 36
John Smith 35 MS Hunts AC HAC 11 2:25:36 07:26 63.3 20
Paul Fullalove 37 MS Hunts AC HAC 12 2:48:11 09:09 51.1 43
Hanno Fischer 38 MS Hunts AC HAC 13 1:44:56 07:30 61.6 17
Karen Cameron 41 LM Hunts AC HAC 14 1:11:52 08:10 63.0 34
Nick Borkett 17 MJ Hunts AC HAC 15 0:54:09 07:31 59.5 18
Elaine Gray 51 LM Hunts AC HAC 16 0:52:16 09:31 57.8 40
Shane Hunt 46 MM Hunts AC HAC 17 1:18:46 06:43 72.2 9
Glyn Peck 65 MM Harwich Runners HAR 1 2:15:24 08:18 70.5 37
Kate Thomas 37 LM Harwich Runners HAR 2 2:19:36 09:56 51.3 43
Diane Warner 46 LM Harwich Runners HAR 3 1:01:05 11:20 46.4 42
Dennis Warner 47 MM Harwich Runners HAR 4 1:55:47 09:04 54.1 37
Tim Warner 43 MM Harwich Runners HAR 5 1:17:47 09:02 51.6 32
Chris Matthews 19 MJ Harwich Runners HAR 6 0:53:26 07:01 63.0 7
Colin Matthews 40 MM Harwich Runners HAR 7 1:07:39 07:19 62.5 22
Sue Mccann 36 LM Harwich Runners HAR 8 0:52:54 07:02 69.7 17
Jonathan Burls 47 MM Harwich Runners HAR 9 1:31:58 08:08 59.9 30
Bob Rowles 47 MM Harwich Runners HAR 10 2:34:12 10:14 48.5 44
Jason Meachen 35 MS Harwich Runners HAR 11 2:05:38 06:25 73.4 4
Paul Mcclelland 40 MM Harwich Runners HAR 12 2:03:50 06:44 70.9 12
Mark Doyle 47 MM Harwich Runners HAR 13 1:38:33 07:03 70.0 11
Gary Donoghue 40 MM Harwich Runners HAR 14 1:03:16 07:11 63.5 20
Peter Clarke 43 MM Harwich Runners HAR 15 0:51:16 07:07 64.8 11
Clare Bransby 37 LM Harwich Runners HAR 16 0:41:17 07:31 64.9 19
Elspeth Knott 56 LM Harwich Runners HAR 17 1:45:26 08:59 66.4 39
Gordon Millar 48 MM Haverhill Running Club HAV 1 2:48:23 10:19 48.7 45
Monty Monteiro 53 MM Haverhill Running Club HAV 2 1:48:39 07:44 67.0 24
Paul Brough 39 MS Haverhill Running Club HAV 3 0:37:10 06:54 64.2 4
Ian Pammenter 35 MS Haverhill Running Club HAV 4 1:43:12 08:05 56.2 22
Alison Austin 41 LM Haverhill Running Club HAV 5 1:39:14 11:32 44.6 45
Becky Espin 41 LM Haverhill Running Club HAV 6 0:57:50 07:36 67.2 12
David Edwards 48 MM Haverhill Running Club HAV 7 1:19:05 08:34 56.7 35
Steven Miller 46 MM Haverhill Running Club HAV 8 0:56:06 07:28 63.4 25
Martin Barker 39 MS Haverhill Running Club HAV 9 2:00:23 10:39 43.1 45
Tim Ellis 39 MS Haverhill Running Club HAV 10 1:44:13 06:55 67.7 14
Dave Greenham 55 MM Haverhill Running Club HAV 11 2:56:48 09:01 59.8 43
Mark Causey 43 MM Haverhill Running Club HAV 12 2:22:38 07:46 62.9 27
David Dockerill 44 MM Haverhill Running Club HAV 13 1:47:31 07:41 62.7 22
Ian Longland 30 MS Haverhill Running Club HAV 14 1:01:46 07:01 63.1 15
Roy Owen 58 MM Haverhill Running Club HAV 15 0:59:01 08:12 63.6 28
Wendy Freeman 32 LS Haverhill Running Club HAV 16 0:42:10 07:41 62.3 21
Angela Wheatley 28 LS Haverhill Running Club HAV 17 1:46:28 09:05 55.0 41
Gerry Smith 52 MM Headington Road Runners HED(A) 1 1:50:50 06:47 76.4 3
Roger Thetford 44 MM Headington Road Runners HED(A) 2 1:34:16 06:42 72.0 6
Anne Edwards 17 LJ Headington Road Runners HED(A) 3 0:40:28 07:30 64.9 10
Gary Harris 34 MS Headington Road Runners HED(A) 4 1:12:22 05:40 80.1 1
Chris Colbeck 36 MS Headington Road Runners HED(A) 5 1:01:22 07:08 62.2 10
Mark Herd 40 MM Headington Road Runners HED(A) 6 0:50:20 06:37 68.5 5
John Griffiths 48 MM Headington Road Runners HED(A) 7 1:02:16 06:44 72.0 11
Lucy Burton 29 LS Headington Road Runners HED(A) 8 0:49:59 06:39 73.2 6
Dan Burton 36 MS Headington Road Runners HED(A) 9 1:09:52 06:11 72.9 4
Chris Dettmar 36 MS Headington Road Runners HED(A) 10 1:28:39 05:53 78.2 1
Richard Skilbeck 33 MS Headington Road Runners HED(A) 11 2:13:47 06:50 68.9 8
Vasily Zverev 42 MM Headington Road Runners HED(A) 12 1:52:33 06:08 79.1 2
Luke McNeil 34 MS Headington Road Runners HED(A) 13 1:30:59 06:30 70.3 6
Frances Burge 28 LS Headington Road Runners HED(A) 14 0:58:07 06:36 74.4 10
Cindy Warwick 37 LM Headington Road Runners HED(A) 15 0:51:58 07:13 68.4 14
Adrienne Hopkins 33 LS Headington Road Runners HED(A) 16 0:40:22 07:21 65.1 15
Laurie Hurman 52 MM Headington Road Runners HED(A) 17 1:13:17 06:15 81.3 5
Hanno Nickau 44 MM Headington Road Runners HED(B) 1 2:00:45 07:24 65.9 16
Neville Baker 52 MM Headington Road Runners HED(B) 2 1:41:10 07:12 71.4 14
Carol Edwards 49 LM Headington Road Runners HED(B) 3 0:46:17 08:35 62.8 24
Susan Turner 41 LM Headington Road Runners HED(B) 4 1:44:15 08:10 64.0 26
David Edwards 54 MM Headington Road Runners HED(B) 5 1:09:55 08:07 62.5 22
Bob Green 57 MM Headington Road Runners HED(B) 6 1:05:31 08:37 60.1 31
Mike Davies 52 MM Headington Road Runners HED(B) 7 1:06:11 07:10 70.0 20
Jack Griffiths 17 MJ Headington Road Runners HED(B) 8 0:58:54 07:50 57.3 29
Tim Leone Ganado 36 MS Headington Road Runners HED(B) 9 1:29:47 07:57 56.7 28
Gareth Hudson 45 MM Headington Road Runners HED(B) 10 1:50:10 07:18 66.9 18
Frank Bailey 42 MM Headington Road Runners HED(B) 11 2:38:31 08:05 60.3 34
Marie-Anne Fischer 45 LM Headington Road Runners HED(B) 12 2:42:38 08:51 62.4 39
John Worth 41 MM Headington Road Runners HED(B) 13 1:56:53 08:22 56.5 37
Graham Chapman 51 MM Headington Road Runners HED(B) 14 1:01:52 07:02 70.5 17
Steve Whelan 45 MM Headington Road Runners HED(B) 15 1:01:25 08:32 54.9 33
Mike Dunn 61 MM Headington Road Runners HED(B) 16 0:46:15 08:25 62.8 30
Amy Dawson 26 LS Headington Road Runners HED(B) 17 1:39:23 08:28 59.1 32
Derry Suter 40 MM Mansfield Harriers AC MAN(O) 1 1:45:21 06:27 73.4 2
John Farquarson 45 MM Mansfield Harriers AC MAN(O) 2 1:30:46 06:27 74.8 1
Carl Emery 33 MS Mansfield Harriers AC MAN(O) 3 0:34:10 06:20 68.0 2
Pete Stafford 48 MM Mansfield Harriers AC MAN(O) 4 1:18:30 06:09 80.3 2
Danny Bart 18 MJ Mansfield Harriers AC MAN(O) 5 0:58:48 06:50 65.8 5
Paul Fox 41 MM Mansfield Harriers AC MAN(O) 6 0:49:52 06:33 69.6 3
Steve Lisco 19 MJ Mansfield Harriers AC MAN(O) 7 0:53:47 05:49 77.0 3
Steve Capewell 29 MS Mansfield Harriers AC MAN(O) 8 0:41:22 05:30 79.8 1
Luke Cragg 19 MJ Mansfield Harriers AC MAN(O) 9 1:08:05 06:02 75.5 3
Bob Scott 54 MM Mansfield Harriers AC MAN(O) 10 1:42:19 06:47 77.3 8
Steve Davies 48 MM Mansfield Harriers AC MAN(O) 11 2:05:53 06:25 79.3 5
Steve Taylor 35 MS Mansfield Harriers AC MAN(O) 12 1:55:10 06:16 74.6 5
Trevor Hiscox 44 MM Mansfield Harriers AC MAN(O) 13 1:40:24 07:11 67.2 14
Dave Peat 40 MM Mansfield Harriers AC MAN(O) 14 1:00:08 06:50 66.8 13
Mark Ross 40 MM Mansfield Harriers AC MAN(O) 15 0:50:57 07:05 63.8 10
Mark Jenkins 37 MS Mansfield Harriers AC MAN(O) 16 0:35:37 06:29 67.3 6
Russ Betts 20 MJ Mansfield Harriers AC MAN(O) 17 1:11:53 06:08 74.4 4
Jackie Massey 42 LM Mansfield Harriers AC MAN(W) 1 2:04:08 07:36 70.3 18
Maddy Collinge 56 LM Mansfield Harriers AC MAN(W) 2 2:11:25 09:21 64.4 39
Michelle Peat 43 LM Mansfield Harriers AC MAN(W) 3 0:56:29 10:29 48.9 40
Elaine Greaves 51 LM Mansfield Harriers AC MAN(W) 4 2:17:55 10:49 52.8 45
Khali Johnson 32 MS Mansfield Harriers AC MAN(W) 5 1:21:41 09:29 51.7 38
Gemma Curly 18 LJ Mansfield Harriers AC MAN(W) 6 1:18:02 10:15 48.2 41
Helen Hoxha 25 LS Mansfield Harriers AC MAN(W) 7 1:18:04 08:27 58.4 34
Natalie Yates 17 LJ Mansfield Harriers AC MAN(W) 8 0:50:18 06:41 74.4 9
Ellen Simmonds 25 LS Mansfield Harriers AC MAN(W) 9 1:43:12 09:08 54.7 41
Lynne Townroe 44 LM Mansfield Harriers AC MAN(W) 10 2:11:08 08:42 62.3 38
Hazel Porter 38 LM Mansfield Harriers AC MAN(W) 11 2:23:16 07:19 71.7 17
Tina Green 44 LM Mansfield Harriers AC MAN(W) 12 2:45:38 09:01 60.7 41
Angela Davies 45 LM Mansfield Harriers AC MAN(W) 13 2:13:53 09:35 56.8 45
Marion Stewart 56 LM Mansfield Harriers AC MAN(W) 14 1:18:01 08:52 66.4 38
Eva Williams 39 LM Mansfield Harriers AC MAN(W) 15 1:05:10 09:03 55.4 39
Mary Wilbraham 47 LM Mansfield Harriers AC MAN(W) 16 0:53:40 09:47 54.3 43
Denise Winfield 50 LM Mansfield Harriers AC MAN(W) 17 1:47:25 09:09 61.5 42
Peter Thorrington 58 MM March AC MAR 1 1:56:03 07:07 76.8 9
Paul Hensby 41 MM March AC MAR 2 1:38:48 07:02 67.2 10
Mark Salmons 31 MS March AC MAR 3 0:42:05 07:48 55.2 14
Jerry Irving 46 MM March AC MAR 4 1:39:42 07:49 62.3 19
Wayne Stimson 33 MS March AC MAR 5 1:07:23 07:50 56.5 15
David Brammer 47 MM March AC MAR 6 1:03:33 08:21 57.1 24
Clyde Stratton 35 MS March AC MAR 7 1:06:24 07:11 61.8 21
Sue Irving 45 LM March AC MAR 8 0:51:46 06:53 76.7 15
Fred Amps 63 MM March AC MAR 9 1:50:40 09:48 57.2 44
Nick Mann 35 MS March AC MAR 10 1:59:21 07:55 58.1 30
Malcolm Hunt 48 MM March AC MAR 11 2:48:28 08:36 59.3 39
Steve Cornell 50 MM March AC MAR 12 2:21:30 07:42 66.8 26
Johnathan Rose 20 MJ March AC MAR 13 1:38:41 07:04 65.4 12
Andrew Larham 48 MM March AC MAR 14 1:01:46 07:01 69.0 16
James Amps 28 MS March AC MAR 15 0:48:11 06:42 65.5 4
Karen Patterson 35 LM March AC MAR 16 0:41:41 07:36 63.3 20
Debra Wait 41 LM March AC MAR 17 1:22:31 07:02 74.1 16
